To provide you the best trading experience with instant processing and secure fund transfers.
Choose your preferred method to withdraw funds
| Payment Methods | Minimum - Maximum | Withdrawal Time | Currency | Withdrawal Fee |
|---|---|---|---|---|
| UPI / Google Pay | ₹10,000 - ₹5,00,000 | Instant - 2 Hours | INR | Free |
| Bank Transfer (IMPS/NEFT) | ₹10,000 - ₹50,00,000 | 1-2 Working Hours | INR | ₹25 + GST |
| Bitcoin | ₹10,000 - Unlimited | 1-2 Working Hours | BTC / INR | Free |
| Ethereum | ₹10,000 - Unlimited | 1-2 Working Hours | ETH / INR | Free |
| Visa | ₹10,000 - ₹50,00,000 | 6-12 Working Hours | INR | 2.5% |
| Mastercard | ₹10,000 - Unlimited | Instant - 6 Hours | INR | Free |
| Neteller | $150 - Unlimited | 1-7 Working Days | USD, EUR, GBP | Free |
| Skrill | $150 - Unlimited | 1-2 Working Hours | USD, EUR, GBP | 2.5% |
No complexity only fast & smooth withdrawal, whenever you want. Get your funds quickly.
From Bank account to crypto currency, we provide various withdrawal options for your convenience.
Round the clock support for our clients and partners. We're always here to help you.
"In the financial market, opportunities do not turn into profit. Unless you have a Trader's broker"
Join us & experience the true trading experience.
Start TradingDownload our mobile & desktop trading app
Trade with us most flexible options.